Blah Blah Blah Swim Blah Blah Blah Sorta Workout
Saturday, June 07, 2014
Swimming this past week hasn't been a thing at all this past week. Work has taken over trying to make hours with classes, personal training and other shifts at the gym. Getting to the pool at the various lap swims just didn't happen. But today I sorta made it for a bit. I gotta admit I wasn't very motivated and after a week of not swimming I was even less motivated. I just putz'ed around for 40 minutes. I had an early client at 6:30am then after that hit the pool. I knew I had to teach a class later and work a shift at the gym so I didn't want to kill myself.
Warm Up:
20o Swim
200 Pull No Paddles
200 Kick
I knew I wasn't feeling it so I putz'ed around some more...this is when I fucked up using my watch to keep track of what I was doing
Pulling 50's with paddles on 50
1 :38.5 50 1:17
2 :35.8 50 1:12
3 :36.3 50 1:13
4 :36.3 50 1:13
5 :37.6 50 1:15
I think I did 7 of them. I gave up once I realized I fucked up the watch. (350/950)
4x50's Backstroke swim on 60 (200/1150)
1 :43.9 50 1:27
2 :43.7 50 1:28
3 :44.0 50 1:28
4 :42.1 50 1:24
This lap pool didn't have backstroke flags up, so annoying.
3x100's IM on 2 minutes (300/1450)
1 1:25.9 100 1:26
2 1:24.9 100 1:25
3 1:27.0 100 1:27
This is one random workout....
4x50's Pulling Free with paddles (200/1650)
1 :39.7 50 1:19
2 :40.3 50 1:20
3 :39.5 50 1:19
4 :40.4 50 1:21
4x25's Fly on 30 (100/1750)
1 :17.7 25 1:10
2 :17.5 25 1:11
3 :17.2 25 1:09
4 :17.8 25 1:11
So at least I swam, right? Ugh! I'm sorta thinking of swimming with the few senior folks for the sorta workout tomorrow. But Sunday is the one day I can sleep past 5am. I need the swim but I'd rather sleep in and relax for one day. Oy!
My Progress for Go The Distance 2014
Month | Total Distance |
---|---|
Jan | 2.76 miles (=4,850 yards, =4,435 meters) |
Feb | 4.15 miles (=7,300 yards, =6,675 meters) |
Mar | 5.82 miles (=10,250 yards, =9,373 meters) |
Apr | 7.41 miles (=13,050 yards, =11,933 meters) |
May | 13.59 miles (=23,926 yards, =21,878 meters) |
Jun | 0.99 miles (=1,750 yards, =1,600 meters) |
Total |
34.73 miles (=61,126 yards, =55,894 meters)
|
Comments